45th Annual National Conference of AROI (AROICON 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Biswa Bangla Convention Center, Kolkata, India | |||||||||||
Day | Date | Schedule | Time | HALL A | HALL B | HALL C | HALL D | HALL E | HALL F | ||
Day 1 Thursday |
27th November 2025 | 0930 - 1730 | 360 Mins | - | AROI (ICRO) ASCO Joint Session | - | - | - | - | ||
1700 - 1800 | 30 Mins | - | ICRO General Body Meeting | - | - | - | - | ||||
1800 - 1900 | 60 Mins | Cultural Program (in HALL A) | |||||||||
Day 2 Friday |
28th of November, 2025 | 0800 - 0900 | 60 Mins | How I Do It? | How I Do It? | How I Do It? | How I Do It? | How I Do It? | Oral Papers | ||
0900 - 0930 | 30 Mins | Keynote Lecture | Keynote Lecture | Keynote Lecture | Keynote Lecture | Keynote Lecture | |||||
0930 - 1230 | 150 Mins | Head and Neck Cancer | Neuro-oncology | Lung cancer | GI cancers | Patient centered care 1 | Trade Sessions | ||||
1230 - 1330 | 60 Mins | Dr. B D Gupta Memorial Oration | |||||||||
1330 - 1430 | 60 Mins | Lunch / Poster viewing | |||||||||
1430 - 1500 | 30 Mins | Keynote Lecture | Keynote Lecture | Keynote Lecture | Keynote Lecture | Keynote Lecture | Trade Sessions | ||||
1500 - 1800 | 160 Mins | Major Track : Gynecological cancers | Major Track : Genitourinary Cancers | Major Track : Breast cancer | Minor Track : Muskuloskeletal cancers | Minor Track : Patient centered care 2 | |||||
1900 onwards | Inauguartion and Cultural Program | ||||||||||
Day 3 Saturday |
29th November 2025 | 0800 - 0900 | 60 Mins | How I Do It? | How I Do It? | How I Do It? | Major Track : YROF Theme : Education in Oncology | - | Trade Session | ||
0900 - 0930 | 30 Mins | Keynote Lecture | Keynote Lecture | Keynote Lecture | Minor Track : Economics and Practise of Oncology | ||||||
0930 - 1130 | 90 Mins | Breast Cancer | Gynaecological cancers | Head and Neck cancer | AROI Proton Therapy Symposium supported by IBA | ||||||
1130 - 1230 | 60 Mins | ||||||||||
1230 - 1330 | 60 Mins | Padmashree Dr. Ketayun A Dinshaw Memorial Oration | |||||||||
1330 - 1430 | 60 Mins | Lunch / Poster Viewing | |||||||||
1430 - 1500 | 30 Mins | Keynote Lecture | Keynote Lecture | Keynote Lecture | Keynote Lecture | Quality and Safety in Radiotherapy / Personalized Radiotherapy | Oral Papers | ||||
1500 - 1630 | 70 Mins | Lung cancers | GI cancers | Genitourinary cancers | Haematolymphoid cancers | ||||||
1630- 1800 | 90 Mins | Best Paper Oral Rounds (in HALL A) | |||||||||
1800 - 1900 | 60 Mins | Annual General Body Meeting (in HALL A) | |||||||||
1900 Onwards | Gala Dinner and Cultural Program (at Mistika Banquet ) | ||||||||||
Day 4 Sunday |
30th November 2025 | 0800 - 0900 | 60 Mins | How I Do It? | How I Do It? | How I Do It? | How I Do It? | - | - | ||
0900 - 0930 | 30 Mins | Keynote Lecture | Keynote Lecture | Keynote Lecture | Keynote Lecture | - | - | ||||
0930 - 1030 | 60 Mins | Padmashree Dr. M Krishnan Nair Memorial Oration | |||||||||
1030 -1330 | 180 Mins | Neuro-oncology | Innovations | Paediatric cancers | AROI AMPI Joint Session | Oral Papers | Trade Sessions | ||||
1330 - 1400 | 30 Mins | Valedictory Session | |||||||||
1400 - 1500 | 60 Mins | Lunch |